Mapas del tiempo

Mapas de hoy
Mapas de mañana
Examinar Oriente Próximo
| Condiciones actuales de las cuidades seleccionadas | |||||||
|---|---|---|---|---|---|---|---|
| Ciudad | Actual | Ciudad | Actual | ||||
| Abu Dhabi, ARE | 23° | Hudayda, YEM | 29° | ||||
| Ahvāz, IRN | 16° | Isfahan, IRN | N/D | ||||
| Alepo, SYR | 11° | Jiddah, SAU | 24° | ||||
| Al-Luhayyah, YEM | 29° | Jurramabad, IRN | 9° | ||||
| Amarah, IRQ | 16° | Latakia, SYR | 17° | ||||
| Ammán, JOR | 13° | Mascate, OMN | 27° | ||||
| An-Nasiriyah, IRQ | 13° | Meshed, IRN | 5° | ||||
| As-Sulaymaniyah, IRQ | 5° | Mosul, IRQ | 11° | ||||
| Bagdad, IRQ | 10° | Najaf, IRQ | 17° | ||||
| Basora, IRQ | 13° | Nicosia, CYP | 13° | ||||
| Beirut, LBN | 16° | Rasht, IRN | 13° | ||||
| Borūjerd, IRN | -2° | Riad, SAU | 20° | ||||
| Damasco, SYR | 10° | Saná, YEM | 19° | ||||
| Dubai, ARE | 26° | Shīrāz, IRN | 12° | ||||
| Homs, SYR | 10° | Teherán, IRN | 9° | ||||
publicidad
- Datos proporcionados para fuera de EE.UU. y Canadá por

- Datos proporcionados para EE.UU. y Canadá por


